Clarion Industrial Warehouse
200 Grand Avenue, Clarion, PA, 16214

HIGHLIGHTS
Building size: 47,566 SF (16 Sections)
Ceiling height: 16' - 20'
Drive-in doors and level access
Industrial - The purpose of the CI Commercial and Industrial District is to accommodate intensive commercial and industrial uses.
Warehouse space is well lit and well ventilated
Approximately 5 minutes from Interstate 80 and 2 minutes from Route 66
Ideal for multiple distribution, light manufacturing, assembly, or general warehouse use
Parking: Ample
FEATURES
Clear Height
16' - 20'
Dock Doors
No
Cross Docks
No
Drive-Ins
Yes
Column Spacing
40' x 40'
Sprinkler/ESFR System
No
AVAILABLE UNITS
Unit | Size | Price | Features | |
---|---|---|---|---|
![]() Clarion Warehouse Section 1 Rating: | 5000 SF sq ft | 1771 | Climate ControlledWifi+1 | Details |
![]() Clarion Warehouse Section 3 Rating: | 480 SF sq ft | 170 | WifiCimate Controlled+1 | Details |
![]() Clarion Warehouse Section 4 Rating: | 2280 SF sq ft | 808 | WifiClimate Controlled+1 | Details |
![]() Clarion Warehouse Section 5 Rating: | 840 SF sq ft | 298 | WifiClimate Controlled | Details |
![]() Clarion Warehouse Section 6 Rating: 4.5 | 2400 SF sq ft | 850 | WifiClimate Controlled+1 | Details |
![]() Clarion Warehouse Section 7 Rating: 4.5 | 5000 SF sq ft | 1771 | WifiClimate Controlled+1 | Details |
![]() Clarion Warehouse Section 9 Rating: 4.5 | 2276 SF sq ft | 806 | WifiClimate Controlled+1 | Details |
![]() Clarion Warehouse Section 13 Rating: 4.5 | 6044 SF sq ft | 2141 | WifiClimate Controlled+1 | Details |
![]() Clarion Warehouse Section 15 Rating: 4.5 | 2100 SF sq ft | 744 | WifiClimate Controlled+1 | Details |
ALL AVAILABLE SPACE(S)
PROPERTY OVERVIEW
WAREHOUSE FACILITY FACTS
Building Size
47,566
Year Built
1965
Construction Type
Masonry
Zoning
Industrial
Utilities
City
Parking
Ample
Power
3-Phase
Parcel ID
Parcel ID#: 005-009750
SELECT TENANTS
Suite | Tenant Name | Industry |
---|---|---|
1A | Ryan Weener | Manufacturing |
2B | Pink Plum Puff | Manufacturing |
3C | PBG | Manufacturing |
4D | WVF | Transportation and Warehousing |
MAP

TRANSIT/SUBWAY
Crawford Area Transportation
Taxi Services
AIRPORT
DuBois–Jefferson County Airport (DUJ)
Pittsburgh International
Ready to Find Your Ideal Warehouse Space?
Browse our available warehouse spaces to find the perfect fit for your business needs, or contact us directly for personalized assistance.